Institutional Memberships: Schools, school districts, colleges and universities, government agencies, organizations or other institutions are eligible for membership. An institutional member receives two sets of materials and may send up to 5 members of their staff and associates to NAME conferences at the discounted rate for members. Institutional members may designate two individuals as voting representatives.
Updated April 2007
| Alberta Association for Multicultural Education | Calgary | AB |
| Area Cooperative Educational Services (ACES) | North Haven | CT |
| Alvernia College | Reading | PA |
| Anti-Defamation League | Chicago | IL |
| Antioch College | Yellow Springs | OH |
| Beaver County Day School | Chestnut Hill | MA |
| Beaverton School District | ||
| Brigham Young University | Provo | UT |
| Carroll County Public Schools | Westminster | MD |
| Central State University | Wilberforce | OH |
| City College of San Francisco | San Francisco | CA |
| College of Ed & Human Services, SIU | Carbondale | IL |
| College of Education and Human Development – George Mason University | Fairfax | VA |
| Community Affairs | Modesto | CA |
| Confederated Tribes of Grand Ronde | Grand Ronde | OR |
| East Haddam Public Schools | Moodus | CT |
| East Tennessee State University | Johnson City | TN |
| Education Connection | Litchfield | CT |
| Emporia State University | Emporia | KS |
| Ethical Culture Fieldston School | Bronx | NY |
| Georgia State University | Atlanta | GA |
| Greenfield Intercultural Center / University of Pennsylvania | Philadelphia | PA |
| Harford County Public Schools | Bel Air | MD |
| IDRA South Central Collaborative for Equity | San Antonio | TX |
| Interdistrict School for Arts and Communication (ISAAC) | New London | CT |
| Kenosha Unified School District No. 1 | Kenosha | WI |
| Kinkaid School | Houston | TX |
| Kyrene de la Colina Elementary School | Phoenix | AZ |
| Marian College | Indianapolis | IN |
| Mashantucket Pequot | Mashantucket | CT |
| Multicultural Affairs-Fordham University | Bronx | NY |
| Nathan Hale-Ray Middle School | Moodus | CT |
| Naugatuck Valley Community College | Waterbury | CT |
| North Carolina Central University | Durham | NC |
| Northwest Suburban Integration School District | Brooklyn Center | MN |
| Omaha Public Schools | Omaha | NE |
| Paine College | Augusta | GA |
| Palm Beach Community College | Boca Raton | FL |
| Peprich Center for Arts Education | Golden Valley | MN |
| Prarie View A&M University | Prairie View | TX |
| Quinnipiac University | Hamden | CT |
| Regional Multicultural Magnet School | New London | CT |
| Saginaw Valley State University | University Center | MI |
| San Juan School District* | Blanding | UT |
| Slippery Rock University of Pennsylvania* | Slippery Rock | PA |
| South Washington County Schools #833 | Cottage Grove | MN |
| Spelman College | Atlanta | GA |
| Spokane Public Schools | Spokane | WA |
| Springfield Technical Community College | Springfield | MA |
| Texas Tech University* | Lubbock | TX |
| The Loomis Chaffee School | Windsor | CT |
| The Southern Poverty Law Center | Montgomery | AL |
| The University of Arizona | Tucson | AZ |
| University of Alaska Southeast | Juneau | AK |
| University of Central Arkansas | Conway | AR |
| University of Evansville | Evansville | IN |
| University of Georgia | Athens | GA |
| University of Hawaii at Manoa | Honolulu | HI |
| University of Illinois at Springfield | Springfield | IL |
| University of Nebraska, Omaha | Omaha | NE |
| University of North Florida | Cullowhee | NC |
| University of Redlands | Redlands | CA |
| University of Utah | Salt Lake City | UT |
| University of Wyoming/Casper College Center | Casper | WY |
| Valparaiso University | Valparaiso | IN |
| Virginia Education Association | Richmond | VA |
| Watkinson School | Hartford | CT |
| West Chester University of Pennsylvania | West Chester | PA |
| Western Illinois University | Macomb | IL |
| Wilkes University | Wilkes-Barre | PA |
| Yonkers Public Schools | Yonkers | NY |
| Youngstown State University | Youngstown | OH |
Questions about membership? Contact us at membership@nameorg.org.
Calgary
AB
Area Cooperative Educational Services (ACES)
North Haven
CT
Alvernia College
Reading
PA
Anti-Defamation League
Chicago
IL
Antioch College
Yellow Springs
OH
Beaver County Day School
Chestnut Hill
MA
Beaverton School District
Brigham Young University
Provo
UT
Carroll County Public Schools
Westminster
MD
Central State University
Wilberforce
OH
City College of San Francisco
San Francisco
CA
College of Ed & Human Services, SIU
Carbondale
IL
College of Education and Human Development – George Mason University
Fairfax
VA
Community Affairs
Modesto
CA
Confederated Tribes of Grand Ronde
Grand Ronde
OR
East Haddam Public Schools
Moodus
CT
East Tennessee State University
Johnson City
TN
Education Connection
Litchfield
CT
Emporia State University
Emporia
KS
Ethical Culture Fieldston School
Bronx
NY
Georgia State University
Atlanta
GA
Greenfield Intercultural Center / University of Pennsylvania
Philadelphia
PA
Harford County Public Schools
Bel Air
MD
IDRA South Central Collaborative for Equity
San Antonio
TX
Interdistrict School for Arts and Communication (ISAAC)
New London
CT
Kenosha Unified School District No. 1
Kenosha
WI
Kinkaid School
Houston
TX
Kyrene de la Colina Elementary School
Phoenix
AZ
Marian College
Indianapolis
IN
Mashantucket Pequot
Mashantucket
CT
Multicultural Affairs-Fordham University
Bronx
NY
Nathan Hale-Ray Middle School
Moodus
CT
Naugatuck Valley Community College
Waterbury
CT
North Carolina Central University
Durham
NC
Northwest Suburban Integration School District
Brooklyn Center
MN
Omaha Public Schools
Omaha
NE
Paine College
Augusta
GA
Palm Beach Community College
Boca Raton
FL
Peprich Center for Arts Education
Golden Valley
MN
Prarie View A&M University
Prairie View
TX
Quinnipiac University
Hamden
CT
Regional Multicultural Magnet School
New London
CT
Saginaw Valley State University
University Center
MI
San Juan School District*
Blanding
UT
Slippery Rock University of Pennsylvania*
Slippery Rock
PA
South Washington County Schools #833
Cottage Grove
MN
Spelman College
Atlanta
GA
Spokane Public Schools
Spokane
WA
Springfield Technical Community College
Springfield
MA
Texas Tech University*
Lubbock
TX
The Loomis Chaffee School
Windsor
CT
The Southern Poverty Law Center
Montgomery
AL
The University of Arizona
Tucson
AZ
University of Alaska Southeast
Juneau
AK
University of Central Arkansas
Conway
AR
University of Evansville
Evansville
IN
University of Georgia
Athens
GA
University of Hawaii at Manoa
Honolulu
HI
University of Illinois at Springfield
Springfield
IL
University of Nebraska, Omaha
Omaha
NE
University of North Florida
Cullowhee
NC
University of Redlands
Redlands
CA
University of Utah
Salt Lake City
UT
University of Wyoming/Casper College Center
Casper
WY
Valparaiso University
Valparaiso
IN
Virginia Education Association
Richmond
VA
Watkinson School
Hartford
CT
West Chester University of Pennsylvania
West Chester
PA
Western Illinois University
Macomb
IL
Wilkes University
Wilkes-Barre
PA
Yonkers Public Schools
Yonkers
NY
Youngstown State University
Youngstown
OH
